Media file |
Title: Shaker Media type: story Format: htm |
---|---|
Record ID number | 58a3a1c6-6954-4bba-8212-aed3ab2b9861 |
OBJE:PLAC | Maine |
OBJE:_META | <metadataxml><content><line><p>Lettice Hill was a founding member of the Shaker Community of Maine.</p><p>&nbsp;</p><p><em>Maine Families in 1790 Vol. 6, </em>Joseph Crook Anderson II, editor, Picton Press, 1998, pg 47-8.</p></line></content></metadataxml> |
OBJE:_CREA | 2019-10-09 00:54:59.000 |
OBJE:_CLON | _TID: 9376731 _PID: -655021580 _OID: f104eac4-d36a-444b-bb3b-f22097dd97d7 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lettice Hill
Lettis Briggs |
June 2, 1745 |
279 |
Hanover, Plymouth, Massachusetts, USA |
12 |
February 14, 1813 |
212 | 67 |
New Gloucester, Cumberland, Maine, USA |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|