Media file |
Title: St. Mary,Suffolk,England Media type: Photo Format: jpg |
---|---|
Record ID number | a0b1e9bd-4d59-4b62-98b8-8712e4efab03 |
OBJE:DATE | 7/4/2014 12 06 28 PM |
OBJE:_DSCR | St Mary Churchyard Badley Mid Suffolk District Suffolk England Cemetery notes and/or description: Locally, the church is often just referred to as "Badley Church". Few of the county's 500 mediaeval churches are more remote or further from a paved road. The situation of Saint Mary's is one of its most memorable features. The access road is known locally as Doveshill Road. Apart from a 16th century hall (Badley Hall) to the west (reduced in 1739 to a quarter of its original size), there is not a house in sight. All the marked graves in the churchyard lie to the south of the church. There are 448 persons recorded as buried there since 1589. Only 66 monuments remain in the churchyard and a further 23 inside the church. The core of the present nave and chancel may contain parts of the church (with 14 acres of glebe) recorded in the Domesday Survey of 1086. |
OBJE:_CREA | 2017-11-25 02:49:01.437 |
OBJE:_CLON | _OID: 21afdf18-bf7e-4d1a-9490-b3059ceb8648 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrabelle Garneys
Mirabell Poley Mirabelle Garneys |
1487 1493 1490 |
538 |
Kenton, Suffolk, England Kenton, Suffolk, England Kenton, Suffolk, England |
15 |
February 25, 1558 February 25, 1552 |
467 | 71 |
Badley, Suffolk, England Badley, Suffolk, England |
F | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|