Media file |
Title: William A. Graves Media type: Photo Format: jpg |
---|---|
Record ID number | da26936d-1ece-4f35-821d-3f68d19d9467 |
OBJE:DATE | 1949 |
OBJE:PLAC | Lapeer, Lapeer, Michigan, USA |
OBJE:_DSCR | William A.Graves third from right, wife Ritha on his right. William and Daisy Graves son Maxwell William Graves sixth from right. |
OBJE:_META | <metadataxml><cemetery /><transcription /></metadataxml> |
OBJE:_CREA | 2016-10-12 01:55:56.849 |
OBJE:_CLON | _TID: 28565377 _PID: 12175939791 _OID: da9855e9-fbbf-4dd5-a6c7-f1a948e9a953 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auritha Rose Sturgis
|
May 21, 1882 |
143 |
Argentine, Genesee, Michigan, USA |
0 |
1966 |
59 | 83 |
Bancroft, Shiawassee, MI, USA |
F | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|