Media file |
Title: Shoebox by Ancestry.com Media type: Photo Format: jpg |
---|---|
Record ID number | eed75d50-0c9d-4cae-9166-0127725e127e |
OBJE:_META | <metadataxml><cemetery /><transcription /><weblinkurl>//mediasvc.ancestry.com/v2/image/namespaces/1093/media/2f2cf403-4cda-4585-a508-e72bea073ea7.jpg?client=TreeService&MaxSide=0</weblinkurl><placeLatitude>0</placeLatitude><placeLongitude>0</placeLongitude></metadataxml> |
OBJE:_CREA | 2017-10-30 02:57:06.615 |
OBJE:_CLON | _TID: 83799409 _PID: 48487991342 _OID: 2f2cf403-4cda-4585-a508-e72bea073ea7 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Robert Mabbott
|
May 31, 1836 May 31, 1836 |
188 |
Cottsmore, Rutland, England, United Kingdom Rutland, England |
17 |
December 1, 1909 December 2, 1909 |
115 | 73 |
Plankinton, Aurora, South Dakota, United States Plankinton, Aurora, South Dakota, United States |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|